Input log check
Each entry in the synthetic input log is matched against an illustrative prohibited-substance list. The list is a demo, not a regulatory reference.
Type a product or active ingredient, or pick a sample.
Prohibited
Synthetic nitrogen fertiliser. Synthetic soluble nitrogen sources are on the demo prohibited list.
Prohibited
3
Restricted
2
Not on list
1
No label on file
3
Input log
Showing 14 of 14 entries.
| Date | Field | Product | Rate | Label | Check | Action |
|---|---|---|---|---|---|---|
| Mar 18 | F4 | Finished compost | 8 t/acre | On file | Allowed | None needed |
| Mar 25 | F1 | Agricultural limestone | 1.5 t/acre | On file | Allowed | None needed |
| Apr 2 | F2 | Soybean seed, untreated, with inoculant | 60 lb/acre | On file | Allowed | None needed |
| Apr 9 | F1 | Oat seed treated with thiamethoxam | 90 lb/acre | On file | Prohibited | |
| Apr 15 | F3 | Kelp extract | 2 gal/acre | On file | Allowed | None needed |
| Apr 22 | F5 | Gypsum | 0.5 t/acre | On file | Allowed | None needed |
| May 2 | F3 | Neem oil (azadirachtin) | 1% spray | On file | Allowed | None needed |
| May 6 | F2 | Urea 46-0-0 | 60 lb N/acre | On file | Prohibited | |
| May 11 | F3 | Spinosad spray | per label | Missing | Restricted: review | |
| May 14 | F4 | Rock phosphate | 0.4 t/acre | On file | Allowed | None needed |
| May 20 | F3 | Copper sulfate spray | per label | On file | Restricted: review | |
| May 28 | F1 | Starter blend 10-10-10 | 200 lb/acre | Missing | Not on list: review | |
| Jun 2 | F5 | Fish emulsion | 3 gal/acre | Missing | Allowed | None needed |
| Jun 5 | F2 | Glyphosate burndown | 1 qt/acre | On file | Prohibited |
The demo substance list
- Synthetic nitrogen fertiliserProhibited
- Glyphosate herbicideProhibited
- Neonicotinoid seed treatmentProhibited
- Organophosphate insecticideProhibited
- Sewage sludgeProhibited
- SpinosadRestricted: review
- Copper sulfateRestricted: review
- Finished compostAllowed
- Agricultural limestoneAllowed
- GypsumAllowed
- Rock phosphateAllowed
- Kelp extractAllowed
- Fish emulsionAllowed
- Neem oilAllowed
- Untreated seed and inoculantAllowed